Entry information : AcvAPx01 
                                
                                | Entry ID | 6959 | 
|---|---|
| Creation | 2009-08-19 (Christophe Dunand) | 
| Last sequence changes | 2009-08-19 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-08-19 (Christophe Dunand) | 
                                    Peroxidase information: AcvAPx01
                                
                                | Name | AcvAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Polypodiopsida Pteridaceae Adiantum | |||||||||||||||||||||||||
| Organism | Adiantum capillus-veneris [TaxId: 13818 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AcvAPx01
                            
                               | EST ref. | GenBank: DK959923.1 [5' end] DK958536.1 [3' end] | 
|---|
                                    Protein sequence: AcvAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 10 ESTs (DK957828, DK954631, DK962556, DK954755, DK958245, DK951813, DK954341, DK960802) | ||||||||||||

