Entry information : SmPrx11-2_41 (SmPrx11b_41) 
                                
                                | Entry ID | 7043 | 
|---|---|
| Creation | 2009-10-15 (Paula Nunes) | 
| Last sequence changes | 2009-10-15 (Paula Nunes) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-01-25 (Toky Ramarohetra (Scipio)) | 
                                    Peroxidase information: SmPrx11-2_41 (SmPrx11b_41)
                                
                                | Name (synonym) | SmPrx11-2_41 (SmPrx11b_41) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx247] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SmPrx11-2_41 (SmPrx11b_41)
                            
                               | DNA ref. | Phytozome 12: scaffold_41 (1442122..1440744) | 
|---|---|
| mRNA ref. | JGI transcript: 110943 [Incorrect prediction] | 
                                    Protein sequence: SmPrx11-2_41 (SmPrx11b_41)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 3). No ESTs. Incorrect prediction (short SP). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

