Entry information : SmPrx99-1_50 (SmPrx99a_50) 
                                
                                | Entry ID | 7124 | 
|---|---|
| Creation | 2009-11-02 (Paula Nunes) | 
| Last sequence changes | 2009-11-02 (Paula Nunes) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2014-01-16 (Qiang Li) | 
                                    Peroxidase information: SmPrx99-1_50 (SmPrx99a_50)
                                
                                | Name (synonym) | SmPrx99-1_50 (SmPrx99a_50) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx095] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SmPrx99-1_50 (SmPrx99a_50)
                            
                               | DNA ref. | Phytozome 12: scaffold_50 (1115112..1116150) | 
|---|---|
| mRNA ref. | JGI transcript: 115011 [Incorrect prediction] | 
                                    Protein sequence: SmPrx99-1_50 (SmPrx99a_50)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 2). Incorrect prediction from JGI: short SP. and probably error sequecing or a pseudogene: no first C in the first exon. The scaffold has not been completemently sequenced. No ESTs. No variant allelic! Missing 'c'. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

