Entry information : SmPrx107-1_48 (SmPrx107a_48) 
                                
                                | Entry ID | 7132 | 
|---|---|
| Creation | 2009-11-16 (Paula Nunes) | 
| Last sequence changes | 2009-11-16 (Paula Nunes) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-01-25 (Toky Ramarohetra (Scipio)) | 
                                    Peroxidase information: SmPrx107-1_48 (SmPrx107a_48)
                                
                                | Name (synonym) | SmPrx107-1_48 (SmPrx107a_48) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx096] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SmPrx107-1_48 (SmPrx107a_48)
                            
                               | DNA ref. | Phytozome 12: scaffold_48 (1059031..1057945) | 
|---|---|
| mRNA ref. | JGI transcript: 114366 | 
                                    Protein sequence: SmPrx107-1_48 (SmPrx107a_48)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 2). PS missing 3 aa. No ESTs. No allelic variant. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

