Entry information : SoPrx04 (SOPrxR4) 
                                
                                | Entry ID | 73 | 
|---|---|
| Creation | 2006-06-21 (Christophe Dunand) | 
| Last sequence changes | 2006-06-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-08-12 (Christophe Dunand) | 
                                    Peroxidase information: SoPrx04 (SOPrxR4)
                                
                                | Name (synonym) | SoPrx04 (SOPrxR4) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx035] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amaranthaceae Spinacia | |||||||||||||||||||||||||
| Organism | Spinacia oleracea (spinach) [TaxId: 3562 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SoPrx04 (SOPrxR4)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA. four-weeks-old plants grown in short days. Cultivar="Nobel". | ||||||||||||

