Entry information : SmGPx01-1_0 (SmGPx01a_0) 
                                
                                | Entry ID | 7405 | 
|---|---|
| Creation | 0000-00-00 (Christophe Dunand) | 
| Last sequence changes | 2011-02-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-09-24 (Christophe Dunand) | 
                                    Peroxidase information: SmGPx01-1_0 (SmGPx01a_0)
                                
                                | Name (synonym) | SmGPx01-1_0 (SmGPx01a_0) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2009] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SmGPx01-1_0 (SmGPx01a_0)
                            
                               | DNA ref. | JGI genome: scaffold_0 (5532358..5531571) | 
|---|---|
| mRNA ref. | JGI transcript: 140057 | 
| EST ref. | GenBank: DN838361.1 | 
                                    Protein sequence: SmGPx01-1_0 (SmGPx01a_0)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (5 introns) and 1 EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

