Entry information : TaAPx-R01-1A(TraesCS7A03G0575500) 
                                
                                | Entry ID | 7458 | 
|---|---|
| Creation | 2010-08-06 (Christophe Dunand) | 
| Last sequence changes | 2010-08-06 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-01-23 (Christophe Dunand) | 
                                    Peroxidase information: TaAPx-R01-1A(TraesCS7A03G0575500)
                                
                                | Name | TaAPx-R01-1A(TraesCS7A03G0575500) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaAPx-R01-1A(TraesCS7A03G0575500)
                            
                               
                                    Protein sequence: TaAPx-R01-1A(TraesCS7A03G0575500)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 2 ESTs + CA680139. 3' end is missing. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

