Entry information : AlyPrx33 
                                
                                | Entry ID | 7485 | 
|---|---|
| Creation | 2010-08-10 (Christophe Dunand) | 
| Last sequence changes | 2010-08-10 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-01-27 (Christophe Dunand) | 
                                    Peroxidase information: AlyPrx33
                                
                                | Name | AlyPrx33 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx040] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Arabidopsis lyrata [TaxId: 59689 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AlyPrx33
                            
                               | DNA ref. | Phytozome 12: scaffold_5 (14156320..14163018) | 
|---|
                                    Protein sequence: AlyPrx33
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 5, 3 introns and 5') | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

