Entry information : AlyGPx05 
                                
                                | Entry ID | 7572 | 
|---|---|
| Creation | 2010-08-11 (Christophe Dunand) | 
| Last sequence changes | 2010-08-11 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2010-12-24 (Marie Brette (Scipio)) | 
                                    Peroxidase information: AlyGPx05
                                
                                | Name | AlyGPx05 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Arabidopsis lyrata [TaxId: 59689 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AlyGPx05
                            
                               | DNA ref. | Phytozome 12: scaffold_5 (21039575..21040618) | 
|---|
                                    Protein sequence: AlyGPx05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 5, 5 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

