Entry information : VvPrx08 (GSVIVT01012727001) 
                                
                                | Entry ID | 765 | 
|---|---|
| Creation | 2005-11-02 (Christophe Dunand) | 
| Last sequence changes | 2012-01-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-01-05 (Christophe Dunand) | 
                                    Peroxidase information: VvPrx08 (GSVIVT01012727001)
                                
                                | Name (synonym) | VvPrx08 (GSVIVT01012727001) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx012] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Vitaceae Vitis | |||||||||||||||||||||||||
| Organism | Vitis vinifera (Grape) [TaxId: 29760 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Berries Buds Flowers Seedlings Stems | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VvPrx08 (GSVIVT01012727001)
                            
                               | Literature | Goes da Silva,F., et al, Expressed sequence tags from Vitis vinifera 'Cabernet sauvignon' berries at various developmental stages | 
|---|---|
| DNA ref. | GenBank: AM426583 (3388..4909) CAAP02002783.1 (43268..41747) | 
| Cluster/Prediction ref. | UniGene: Vvi.5798 | 
                                    Protein sequence: VvPrx08 (GSVIVT01012727001)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 10, 3 introns) and 399 ESTs. Cultivar="Pinot Noir" and "PN40024". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

