Entry information : PtroGPx01-B (GPX1 / GSHPx-1 / PtroGPx01-B) 
                                
                                | Entry ID | 7772 | 
|---|---|
| Creation | 2010-11-23 (Myriam Duval) | 
| Last sequence changes | 2010-11-23 (Myriam Duval) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2012-05-11 (Christophe Dunand) | 
                                    Peroxidase information: PtroGPx01-B (GPX1 / GSHPx-1 / PtroGPx01-B)
                                
                                | Name (synonym) | PtroGPx01-B (GPX1 / GSHPx-1 / PtroGPx01-B) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1003]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Pan | ||||||||||||||||||||||||||||||||||||
| Organism | Pan troglodytes (chimpanzee) [TaxId: 9598 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PtroGPx01-B (GPX1 / GSHPx-1 / PtroGPx01-B)
                            
                               | DNA ref. | GenBank: NC_006491.2 (13325370..13324768) | 
|---|
                                    Protein sequence: PtroGPx01-B (GPX1 / GSHPx-1 / PtroGPx01-B)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. To be reviewed. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

