Entry information : BnPrx32_other 
                                
                                | Entry ID | 7806 | 
|---|---|
| Creation | 2010-12-06 (Christophe Dunand) | 
| Last sequence changes | 2010-12-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Myriam Duval | 
| Last annotation changes | 2011-01-19 (Myriam Duval) | 
                                    Peroxidase information: BnPrx32_other
                                
                                | Name | BnPrx32_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx040] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica napus (oilseed rape) [TaxId: 3708 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BnPrx32_other
                            
                               
                                    Protein sequence: BnPrx32_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 50 ESTs. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

