Entry information : BdiPrx37(Bradi1g59537) 
                                
                                | Entry ID | 7810 | 
|---|---|
| Creation | 2011-01-06 (Toky Ramarohetra) | 
| Last sequence changes | 2011-01-06 (Toky Ramarohetra) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2023-01-18 (Christophe Dunand) | 
                                    Peroxidase information: BdiPrx37(Bradi1g59537)
                                
                                | Name | BdiPrx37(Bradi1g59537) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx157] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Brachypodium | ||||||||||||||||||||||||||||||||||||
| Organism | Brachypodium distachyon [TaxId: 15368 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references BdiPrx37(Bradi1g59537)
                            
                               | DNA ref. | Phytozome 12: Bd1 (58564010..58562912) | 
|---|
                                    Protein sequence: BdiPrx37(Bradi1g59537)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence (chromo 1, intron 2), no EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

