Entry information : BdiPrx25 (Bradi1g38310) 
                                
                                | Entry ID | 7811 | 
|---|---|
| Creation | 2011-01-06 (Toky Ramarohetra) | 
| Last sequence changes | 2011-01-06 (Toky Ramarohetra) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2014-01-08 (Qiang Li) | 
                                    Peroxidase information: BdiPrx25 (Bradi1g38310)
                                
                                | Name (synonym) | BdiPrx25 (Bradi1g38310) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx035] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Brachypodium | ||||||||||||||||||||||||||||||||||||
| Organism | Brachypodium distachyon [TaxId: 15368 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references BdiPrx25 (Bradi1g38310)
                            
                               | DNA ref. | Phytozome 12: Bd1 (34494293..34495485) | 
|---|
                                    Protein sequence: BdiPrx25 (Bradi1g38310)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence (chromo 1, intron 1 and 2), no EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

