Entry information : GgaPOX03 (TPO-like) 
                                
                                | Entry ID | 7969 | 
|---|---|
| Creation | 2011-02-02 (Christophe Dunand) | 
| Last sequence changes | 2011-02-03 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-08-12 (Christophe Dunand) | 
                                    Peroxidase information: GgaPOX03 (TPO-like)
                                
                                | Name (synonym) | GgaPOX03 (TPO-like) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Non mammalian vertebrate peroxidase [Orthogroup: POX001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Aves Phasianidae Gallus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Gallus gallus [TaxId: 9031 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GgaPOX03 (TPO-like)
                            
                               | Literature | Beck V., Roelens S.A., Grommen S.V., Schepens P., Darras V.M. Exposure to PCB 77 inhibits TPO gene expression during the final stages of chicken embryonic development. | 
|---|---|
| Protein ref. | UniProtKB: Q2WBI1 [Fragment] | 
| DNA ref. | GenBank: NW_001471671.1 (34697366..34737442) | 
| mRNA ref. | GenBank: AM167549.1 | 
                                    Protein sequence: GgaPOX03 (TPO-like)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 3). No EST. Sequence from Ensembl ENSGALG00000016370. There exist some discrepancies between NCBI and Ensembl genomic sequences | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

