Entry information : BdiPrx11(Bradi1g1990) 
                                
                                | Entry ID | 7989 | 
|---|---|
| Creation | 2011-02-08 (Toky Ramarohetra) | 
| Last sequence changes | 2011-02-08 (Toky Ramarohetra) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2023-03-14 (Christophe Dunand) | 
                                    Peroxidase information: BdiPrx11(Bradi1g1990)
                                
                                | Name | BdiPrx11(Bradi1g1990) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx204]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Brachypodium | ||||||||||||||||||||||||||||||||||||
| Organism | Brachypodium distachyon [TaxId: 15368 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references BdiPrx11(Bradi1g1990)
                            
                               | DNA ref. | Phytozome 12: Bd1 (15998114..15997050) | 
|---|
                                    Protein sequence: BdiPrx11(Bradi1g1990)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Prediction from ensembl. No prediction from Phytozome. No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

