Entry information : EgrAPx11 (Eucgr.J02463 / Egrandis_v1_0.023151m) 
                                
                                | Entry ID | 8119 | 
|---|---|
| Creation | 2011-02-04 (Christophe Dunand) | 
| Last sequence changes | 2011-02-08 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2013-10-30 (Qiang Li) | 
                                    Peroxidase information: EgrAPx11 (Eucgr.J02463 / Egrandis_v1_0.023151m)
                                
                                | Name (synonym) | EgrAPx11 (Eucgr.J02463 / Egrandis_v1_0.023151m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2015] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus grandis [TaxId: 71139 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EgrAPx11 (Eucgr.J02463 / Egrandis_v1_0.023151m)
                            
                               | DNA ref. | Phytozome 12: scaffold_10 (30780527..30778300) | 
|---|
                                    Protein sequence: EgrAPx11 (Eucgr.J02463 / Egrandis_v1_0.023151m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Correct prediction from phytozome. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

