Entry information : NtPrx79-1B(Nitab4.5_0000614g0070) 
                                
                                | Entry ID | 8323 | 
|---|---|
| Creation | 2011-04-20 (Christophe Dunand) | 
| Last sequence changes | 2011-04-20 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-08-30 (Christophe Dunand) | 
                                    Peroxidase information: NtPrx79-1B(Nitab4.5_0000614g0070)
                                
                                | Name | NtPrx79-1B(Nitab4.5_0000614g0070) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx038]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NtPrx79-1B(Nitab4.5_0000614g0070)
                            
                               
                                    Protein sequence: NtPrx79-1B(Nitab4.5_0000614g0070)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. uncorrect prediction from SGN (splicing error intron 1). No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

