Entry information : DsVP02(VP2) 
                                
                                | Entry ID | 8509 | 
|---|---|
| Creation | 2011-09-21 (Christophe Dunand) | 
| Last sequence changes | 2016-06-24 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-05-10 (Catherine ) | 
                                    Peroxidase information: DsVP02(VP2)
                                
                                | Name | DsVP02(VP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Versatile peroxidase [Orthogroup: VP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Polyporaceae Dichomitus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Dichomitus squalens [TaxId: 114155 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references DsVP02(VP2)
                            
                               | DNA ref. | JGI genome: scaffold_20 (46221..44511) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 5855 | 
                                    Protein sequence: DsVP02(VP2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (10 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

