Entry information : TvCIIBB10 (MnP9-short) 
                                
                                | Entry ID | 8536 | 
|---|---|
| Creation | 2011-09-23 (Christophe Dunand) | 
| Last sequence changes | 2011-09-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2017-09-08 (Catherine Mathe) | 
                                    Peroxidase information: TvCIIBB10 (MnP9-short)
                                
                                | Name (synonym) | TvCIIBB10 (MnP9-short) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type B [Orthogroup: CIIBB001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Trametes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Trametes versicolor (Coriolus versicolor ) [TaxId: 5325 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TvCIIBB10 (MnP9-short)
                            
                               | DNA ref. | JGI genome: scaffold_10 (2309224..2310731) | 
|---|
                                    Protein sequence: TvCIIBB10 (MnP9-short)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. 5' end doesn't match with other sequences. Frameshit needed to have correct protein (start at 2309348 and framshift after 10AA) but not confirmed with SRA data | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

