Entry information : TvCIIBA11 (MnP11-short) 
                                
                                | Entry ID | 8537 | 
|---|---|
| Creation | 2011-09-23 (Christophe Dunand) | 
| Last sequence changes | 2011-09-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-02-02 (Christophe Dunand) | 
                                    Peroxidase information: TvCIIBA11 (MnP11-short)
                                
                                | Name (synonym) | TvCIIBA11 (MnP11-short) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type A [Orthogroup: CIIBA001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Trametes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Trametes versicolor (Coriolus versicolor ) [TaxId: 5325 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TvCIIBA11 (MnP11-short)
                            
                               | DNA ref. | JGI genome: scaffold_12 (145126..143374) | 
|---|
                                    Protein sequence: TvCIIBA11 (MnP11-short)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (11 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

