Entry information : AcoPrx12 (AcoGoldSmith_v1.007614m) 
                                
                                | Entry ID | 8576 | 
|---|---|
| Creation | 2011-07-03 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-12-14 (Qiang Li) | 
                                    Peroxidase information: AcoPrx12 (AcoGoldSmith_v1.007614m)
                                
                                | Name (synonym) | AcoPrx12 (AcoGoldSmith_v1.007614m) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx005] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Ranunculaceae Aquilegia | ||||||||||||||||||||||||||||||||||||
| Organism | Aquilegia coerulea [TaxId: 218851 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AcoPrx12 (AcoGoldSmith_v1.007614m)
                            
                               | DNA ref. | Phytozome 12: scaffold_23 (3489156..3490565) | 
|---|
                                    Protein sequence: AcoPrx12 (AcoGoldSmith_v1.007614m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

