Entry information : CclPrx42 (clementine0.9_015750m) 
                                
                                | Entry ID | 8699 | 
|---|---|
| Creation | 2011-06-25 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-04 (Qiang LI) | 
                                    Peroxidase information: CclPrx42 (clementine0.9_015750m)
                                
                                | Name (synonym) | CclPrx42 (clementine0.9_015750m) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx026] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Rutaceae Citrus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Citrus clementina [TaxId: 85681 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CclPrx42 (clementine0.9_015750m)
                            
                               | DNA ref. | Phytozome 12: scaffold_63 (854971..853377) | 
|---|
                                    Protein sequence: CclPrx42 (clementine0.9_015750m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

