Entry information : CsaAPx04 (Cucsa.051640.1) 
                                
                                | Entry ID | 8798 | 
|---|---|
| Creation | 2011-06-29 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-04 (Qiang LI) | 
                                    Peroxidase information: CsaAPx04 (Cucsa.051640.1)
                                
                                | Name (synonym) | CsaAPx04 (Cucsa.051640.1) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cucurbitaceae Cucumis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Cucumis sativus [TaxId: 3659 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsaAPx04 (Cucsa.051640.1)
                            
                               | DNA ref. | Phytozome 12: scaffold00560 (30361..26916) | 
|---|
                                    Protein sequence: CsaAPx04 (Cucsa.051640.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Incorrect prediction from phytozome (3' end is missing which has been completed). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

