Entry information : CsaPrx59 (Cucsa.158870.1) 
                                
                                | Entry ID | 8838 | 
|---|---|
| Creation | 2011-06-29 (Qiang Li) | 
| Last sequence changes | 2012-01-04 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2014-01-09 (Qiang Li) | 
                                    Peroxidase information: CsaPrx59 (Cucsa.158870.1)
                                
                                | Name (synonym) | CsaPrx59 (Cucsa.158870.1) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx002] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cucurbitaceae Cucumis | ||||||||||||||||||||||||||||||||||||
| Organism | Cucumis sativus [TaxId: 3659 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsaPrx59 (Cucsa.158870.1)
                            
                               | DNA ref. | Phytozome 12: scaffold01142 (902402..903478) | 
|---|
                                    Protein sequence: CsaPrx59 (Cucsa.158870.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. No intron. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

