Entry information : GmPrx107 (Glyma02g04290.1) 
                                
                                | Entry ID | 8937 | 
|---|---|
| Creation | 2011-07-04 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-11-23 (Christophe Dunand) | 
                                    Peroxidase information: GmPrx107 (Glyma02g04290.1)
                                
                                | Name (synonym) | GmPrx107 (Glyma02g04290.1) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx225] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Glycine | ||||||||||||||||||||||||||||||||||||
| Organism | Glycine max (soybean) [TaxId: 3847 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmPrx107 (Glyma02g04290.1)
                            
                               | DNA ref. | Phytozome 12: Gm02 (3477217..3478431) | 
|---|
                                    Protein sequence: GmPrx107 (Glyma02g04290.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (intron 1). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

