Entry information : MePrx104 (cassava4.1_028656m) 
                                
                                | Entry ID | 9064 | 
|---|---|
| Creation | 2011-07-01 (Qiang Li) | 
| Last sequence changes | 2011-12-01 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2015-12-31 (Achraf Jemmat) | 
                                    Peroxidase information: MePrx104 (cassava4.1_028656m)
                                
                                | Name (synonym) | MePrx104 (cassava4.1_028656m) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Euphorbiaceae Manihot | ||||||||||||||||||||||||||||||||||||
| Organism | Manihot esculenta (cassava) [TaxId: 3983 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MePrx104 (cassava4.1_028656m)
                            
                               | DNA ref. | Phytozome 12: scaffold08799 (492104..493391) | 
|---|
                                    Protein sequence: MePrx104 (cassava4.1_028656m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

