Entry information : MguPrx12 (mgv1a009213m) 
                                
                                | Entry ID | 9182 | 
|---|---|
| Creation | 2011-07-02 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-04 (Qiang LI) | 
                                    Peroxidase information: MguPrx12 (mgv1a009213m)
                                
                                | Name (synonym) | MguPrx12 (mgv1a009213m) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx140] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Phrymaceae Mimulus | ||||||||||||||||||||||||||||||||||||
| Organism | Mimulus guttatus [TaxId: 4155 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MguPrx12 (mgv1a009213m)
                            
                               | DNA ref. | Phytozome 12: scaffold_52 (161033..162435) | 
|---|
                                    Protein sequence: MguPrx12 (mgv1a009213m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

