Entry information : RcPrx07 (28159.m000016) 
                                
                                | Entry ID | 9338 | 
|---|---|
| Creation | 2011-06-30 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | partial | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-04 (Qiang LI) | 
                                    Peroxidase information: RcPrx07 (28159.m000016)
                                
                                | Name (synonym) | RcPrx07 (28159.m000016) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx023]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Euphorbiaceae Ricinus | ||||||||||||||||||||||||||||||||||||
| Organism | Ricinus communis [TaxId: 3988 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references RcPrx07 (28159.m000016)
                            
                               | DNA ref. | Phytozome 12: 28159 (4659..6589) | 
|---|
                                    Protein sequence: RcPrx07 (28159.m000016)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic. Incorrect prediction from phytozome (5' end is missing which can not be found due to the 'NNNNN' in DNA). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

