Entry information : TaPrx82-1B(TraesCS3B03G0389600.1) 
                                
                                | Entry ID | 939 | 
|---|---|
| Creation | 2006-08-08 (Christophe Dunand) | 
| Last sequence changes | 2006-08-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-01-29 (Christophe Dunand) | 
                                    Peroxidase information: TaPrx82-1B(TraesCS3B03G0389600.1)
                                
                                | Name | TaPrx82-1B(TraesCS3B03G0389600.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx114]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaPrx82-1B(TraesCS3B03G0389600.1)
                            
                               | Literature | Genoplante | 
|---|
                                    Protein sequence: TaPrx82-1B(TraesCS3B03G0389600.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 3 EST. | ||||||||||||

