Entry information : RcPrx73 (30170.m014095)
Entry ID | 9395 |
---|---|
Creation | 2011-06-30 (Qiang Li) |
Last sequence changes | 2011-10-03 (Qiang Li) |
Sequence status | complete |
Reviewer | Qiang Li |
Last annotation changes | 2014-01-07 (Qiang Li) |
Peroxidase information: RcPrx73 (30170.m014095)
Name (synonym) | RcPrx73 (30170.m014095) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx039] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Euphorbiaceae Ricinus | ||||||||||||||||||||||||||||||||||||
Organism | Ricinus communis [TaxId: 3988 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '9395' 'complement(join(2813661..2814070,2814144..2814308,2814401..2814592,2814741..2815005))' |
Exons►
|
Literature and cross-references RcPrx73 (30170.m014095)
DNA ref. | Phytozome 12: 30170 (2815005..2813661) |
---|
Protein sequence: RcPrx73 (30170.m014095)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|