Entry information : CsuMnP06 (MnP06) 
                                
                                | Entry ID | 9654 | 
|---|---|
| Creation | 2011-11-04 (Christophe Dunand) | 
| Last sequence changes | 2011-11-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-02 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: CsuMnP06 (MnP06)
                                
                                | Name (synonym) | CsuMnP06 (MnP06) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: MnP001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Ceriporiopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Ceriporiopsis subvermispora [TaxId: 42742 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsuMnP06 (MnP06)
                            
                               | DNA ref. | JGI genome: scaffold_6 (141012..142559) | 
|---|
                                    Protein sequence: CsuMnP06 (MnP06)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (7 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

