Entry information : TsPrx10 (Thhalv10011619m) 
                                
                                | Entry ID | 9768 | 
|---|---|
| Creation | 2011-11-18 (Qiang Li) | 
| Last sequence changes | 2011-11-18 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-11-24 (Christophe Dunand) | 
                                    Peroxidase information: TsPrx10 (Thhalv10011619m)
                                
                                | Name (synonym) | TsPrx10 (Thhalv10011619m) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx024] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Eutrema | ||||||||||||||||||||||||||||||||||||
| Organism | Thellungiella salsuginea (Eutrema salsugineum) [TaxId: 72664 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TsPrx10 (Thhalv10011619m)
                            
                               | DNA ref. | Phytozome 12: scaffold_7 (3628186..3626607) | 
|---|
                                    Protein sequence: TsPrx10 (Thhalv10011619m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence fromm genomic (3 introns). No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

