Entry information : PoCIIBA01_PC15 (MnP-short) 
                                
                                | Entry ID | 9842 | 
|---|---|
| Creation | 2011-11-25 (Christophe Dunand) | 
| Last sequence changes | 2011-11-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Nizar Fawal | 
| Last annotation changes | 2012-08-22 (Nizar Fawal) | 
                                    Peroxidase information: PoCIIBA01_PC15 (MnP-short)
                                
                                | Name (synonym) | PoCIIBA01_PC15 (MnP-short) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type A [Orthogroup: CIIBA001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PoCIIBA01_PC15 (MnP-short)
                            
                               | DNA ref. | JGI genome: scaffold_02 (1137627..1135915) | 
|---|
                                    Protein sequence: PoCIIBA01_PC15 (MnP-short)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (12 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

