Entry information : FoDyPrx 
                                
                                | Entry ID | 9916 | 
|---|---|
| Creation | 2011-12-06 (Christophe Dunand) | 
| Last sequence changes | 2011-12-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-09-06 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: FoDyPrx
                                
                                | Name | FoDyPrx | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase B [Orthogroup: DyPrxB001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Fusarium | ||||||||||||||||||||||||||||||||||||
| Organism | Fusarium oxysporum [TaxId: 5507 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references FoDyPrx
                            
                               | DNA ref. | JGI genome: Supercontig_2.12 (685429..686361) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 3026 | 
                                    Protein sequence: FoDyPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

