Fern
compare 106Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 1 | 1.39 | |
Ascorbate peroxidase | 15 | 20.83 | |
Ascorbate peroxidase related | 2 | 2.78 | |
Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 2.78 | |
Atypical 2-Cysteine peroxiredoxin (type Q) | 1 | 1.39 | |
Catalase | 2 | 2.78 | |
Class III peroxidase | 43 | 59.72 | |
Plant glutathione peroxidase | 4 | 5.56 | |
Respiratory burst oxidase homolog | 1 | 1.39 | |
Typical 2-Cysteine peroxiredoxin | 1 | 1.39 | |
10 Classes | 72 |
Back
Classes | Adiantum aleuticum | Adiantum capillus-veneris | Azolla filiculoides | Ceratopteris richardii | Pteris ensiformis | Pteris vittata | Nbr | % |
---|---|---|---|---|---|---|---|---|
Ascorbate peroxidase | 1 | 6 | 4 | 2 | 1 | 1 | 15 | 20.83 |
Catalase | 2 | 2 | 2.78 | |||||
Ascorbate peroxidase related | 1 | 1 | 2 | 2.78 | ||||
Class III peroxidase | 6 | 33 | 4 | 43 | 59.72 | |||
1-Cysteine peroxiredoxin | 1 | 1 | 1.39 | |||||
Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 2 | 2.78 | |||||
Atypical 2-Cysteine peroxiredoxin (type Q) | 1 | 1 | 1.39 | |||||
Plant glutathione peroxidase | 4 | 4 | 5.56 | |||||
Typical 2-Cysteine peroxiredoxin | 1 | 1 | 1.39 | |||||
Respiratory burst oxidase homolog | 1 | 1 | 1.39 |
Back