Lycophytes
compare 107Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 4 | 1.59 | |
| Alpha-dioxygenase | 2 | 0.79 | |
| Ascorbate peroxidase | 18 | 7.14 | |
| Ascorbate peroxidase related | 2 | 0.79 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 6 | 2.38 | |
| Atypical 2-Cysteine peroxiredoxin (type Q) | 2 | 0.79 | |
| Catalase | 6 | 2.38 | |
| Class III peroxidase | 180 | 71.43 | |
| Plant glutathione peroxidase | 8 | 3.17 | |
| Respiratory burst oxidase homolog | 20 | 7.94 | |
| Typical 2-Cysteine peroxiredoxin | 4 | 1.59 | |
| 11 Classes | 252 |
Back
| Classes | Selaginella apoda | Selaginella kraussiana | Selaginella lepidophylla | Selaginella moellendorffii | Selaginella selaginoides | Selaginella stauntoniana | Selaginella wallacei | Selaginella willdenowii | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Ascorbate peroxidase | 1 | 2 | 1 | 10 | 1 | 1 | 1 | 1 | 18 | 7.14 |
| Class III peroxidase | 1 | 179 | 180 | 71.43 | ||||||
| Respiratory burst oxidase homolog | 1 | 19 | 20 | 7.94 | ||||||
| Alpha-dioxygenase | 2 | 2 | 0.79 | |||||||
| Catalase | 6 | 6 | 2.38 | |||||||
| Ascorbate peroxidase related | 2 | 2 | 0.79 | |||||||
| 1-Cysteine peroxiredoxin | 4 | 4 | 1.59 | |||||||
| Atypical 2-Cysteine peroxiredoxin (type II) | 6 | 6 | 2.38 | |||||||
| Atypical 2-Cysteine peroxiredoxin (type Q) | 2 | 2 | 0.79 | |||||||
| Plant glutathione peroxidase | 8 | 8 | 3.17 | |||||||
| Typical 2-Cysteine peroxiredoxin | 4 | 4 | 1.59 |
Back
