Bacillariophyta (diatoms)
compare 15Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Non haem peroxidase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| Ascorbate peroxidase | 7 | 18.92 | |
| Ascorbate peroxidase related | 2 | 5.41 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 5.41 | |
| Catalase peroxidase | 4 | 10.81 | |
| Cytochrome C peroxidase | 8 | 21.62 | |
| Fungi-Bacteria glutathione peroxidase | 2 | 5.41 | |
| Hybrid Ascorbate-Cytochrome C peroxidase | 2 | 5.41 | |
| Other glutathione peroxidase | 2 | 5.41 | |
| Other non animal peroxidase | 1 | 2.7 | |
| Plant glutathione peroxidase | 1 | 2.7 | |
| Short peroxidockerin | 1 | 2.7 | |
| Typical 2-Cysteine peroxiredoxin | 5 | 13.51 | |
| 12 Classes | 37 |
Back
| Classes | Chaetoceros neogracile | Fragilariopsis cylindrus | Odontella sinensis | Phaeodactylum tricornutum | Synedra acus | Thalassiosira oceanica | Thalassiosira pseudonana | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|
| Cytochrome C peroxidase | 1 | 3 | 4 | 8 | 21.62 | ||||
| Ascorbate peroxidase | 1 | 2 | 1 | 3 | 7 | 18.92 | |||
| Catalase peroxidase | 2 | 1 | 1 | 4 | 10.81 | ||||
| Typical 2-Cysteine peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 5 | 13.51 | ||
| Ascorbate peroxidase related | 1 | 1 | 2 | 5.41 | |||||
| Hybrid Ascorbate-Cytochrome C peroxidase | 1 | 1 | 2 | 5.41 | |||||
| Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 2 | 5.41 | ||||||
| Fungi-Bacteria glutathione peroxidase | 2 | 2 | 5.41 | ||||||
| Other non animal peroxidase | 1 | 1 | 2.7 | ||||||
| Short peroxidockerin | 1 | 1 | 2.7 | ||||||
| Other glutathione peroxidase | 2 | 2 | 5.41 | ||||||
| Plant glutathione peroxidase | 1 | 1 | 2.7 |
Back
