Phaeophyceae (brown algae)
compare 16Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 1 | 1.09 | |
Alpha-dioxygenase | 1 | 1.09 | |
Alternative Oxidase | 1 | 1.09 | |
Ascorbate peroxidase | 3 | 3.26 | |
Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 2.17 | |
CGFS Grx | 4 | 4.35 | |
CGYC Grx | 6 | 6.52 | |
CPF Grx | 2 | 2.17 | |
Catalase | 1 | 1.09 | |
Catalase peroxidase | 6 | 6.52 | |
Cytochrome C peroxidase | 24 | 26.09 | |
FeSOD | 2 | 2.17 | |
Ferric Reductase | 1 | 1.09 | |
Ferric reduction oxidase | 1 | 1.09 | |
Fungi-Bacteria glutathione peroxidase | 2 | 2.17 | |
Glutathione Reductase | 3 | 3.26 | |
Glycolate Oxidase | 3 | 3.26 | |
Hybrid Ascorbate-Cytochrome C peroxidase | 1 | 1.09 | |
Mn SOD | 3 | 3.26 | |
Monodhydroascorbate Reductase | 2 | 2.17 | |
No haem, Vanadium bromoperoxidase | 5 | 5.43 | |
No haem, Vanadium iodoperoxidase | 1 | 1.09 | |
Other non animal peroxidase | 1 | 1.09 | |
Peroxidasin | 6 | 6.52 | |
Plant glutathione peroxidase | 3 | 3.26 | |
Respiratory burst oxidase homolog | 4 | 4.35 | |
Typical 2-Cysteine peroxiredoxin | 3 | 3.26 | |
27 Classes | 92 |
Back
Classes | Ascophyllum nodosum | Colpomenia sinuosa | Desmarestia viridis | Dictyopteris undulata | Ectocarpus siliculosus | Fucus distichus | Fucus vesiculosus | Hizikia fusiformis | Ishige okamurae | Kjellmaniella crassifolia | Laminaria digitata | Laminaria japonica (Saccharina japonica) | Petalonia fascia | Punctaria latifolia | Sargassum henslowianum | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No haem, Vanadium bromoperoxidase | 1 | 1 | 1 | 2 | 5 | 5.43 | |||||||||||
Cytochrome C peroxidase | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 26.09 | ||||
Hybrid Ascorbate-Cytochrome C peroxidase | 1 | 1 | 1.09 | ||||||||||||||
Alpha-dioxygenase | 1 | 1 | 1.09 | ||||||||||||||
Peroxidasin | 6 | 6 | 6.52 | ||||||||||||||
Catalase | 1 | 1 | 1.09 | ||||||||||||||
Ascorbate peroxidase | 3 | 3 | 3.26 | ||||||||||||||
Catalase peroxidase | 5 | 1 | 6 | 6.52 | |||||||||||||
Other non animal peroxidase | 1 | 1 | 1.09 | ||||||||||||||
1-Cysteine peroxiredoxin | 1 | 1 | 1.09 | ||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 2 | 2.17 | ||||||||||||||
Fungi-Bacteria glutathione peroxidase | 2 | 2 | 2.17 | ||||||||||||||
Plant glutathione peroxidase | 3 | 3 | 3.26 | ||||||||||||||
Typical 2-Cysteine peroxiredoxin | 2 | 1 | 3 | 3.26 | |||||||||||||
Ferric Reductase | 1 | 1 | 1.09 | ||||||||||||||
Ferric reduction oxidase | 1 | 1 | 1.09 | ||||||||||||||
Respiratory burst oxidase homolog | 4 | 4 | 4.35 | ||||||||||||||
Alternative Oxidase | 1 | 1 | 1.09 | ||||||||||||||
CGFS Grx | 4 | 4 | 4.35 | ||||||||||||||
CGYC Grx | 6 | 6 | 6.52 | ||||||||||||||
CPF Grx | 2 | 2 | 2.17 | ||||||||||||||
Glutathione Reductase | 3 | 3 | 3.26 | ||||||||||||||
Glycolate Oxidase | 3 | 3 | 3.26 | ||||||||||||||
FeSOD | 2 | 2 | 2.17 | ||||||||||||||
Mn SOD | 3 | 3 | 3.26 | ||||||||||||||
Monodhydroascorbate Reductase | 2 | 2 | 2.17 | ||||||||||||||
No haem, Vanadium iodoperoxidase | 1 | 1 | 1.09 |
Back