Other Stramenopiles
compare 18Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 16 | 13.68 | |
| Ascorbate peroxidase | 2 | 1.71 | |
| Ascorbate peroxidase family | 2 | 1.71 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 3 | 2.56 | |
| Atypical 2-Cysteine peroxiredoxin (type Q) | 9 | 7.69 | |
| Catalase | 8 | 6.84 | |
| Catalase peroxidase | 14 | 11.97 | |
| Cytochrome C peroxidase | 16 | 13.68 | |
| H synthase | 2 | 1.71 | |
| Haloperoxidase (haem) | 4 | 3.42 | |
| Other glutathione peroxidase | 13 | 11.11 | |
| Respiratory burst oxidase homolog | 11 | 9.4 | |
| Typical 2-Cysteine peroxiredoxin | 17 | 14.53 | |
| 13 Classes | 117 |
Back
| Classes | Albugo laibachii | Aphanomyces euteiches | Heterosigma akashiwo | Hyaloperonospora arabidopsidis | Hyaloperonospora parasita | Nannochloropsis oculata | Phytophthora capsici | Phytophthora infestans | Phytophthora parasitica | Phytophthora ramorum | Phytophthora sojae | Pythium ultimum | Saprolegnia diclina | Saprolegnia parasitica | Synura petersenii | Synura sp. | Vaucheria litorea | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other glutathione peroxidase | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 13 | 11.11 | ||||||||||
| H synthase | 2 | 2 | 1.71 | ||||||||||||||||
| Catalase | 3 | 3 | 2 | 8 | 6.84 | ||||||||||||||
| Haloperoxidase (haem) | 1 | 3 | 4 | 3.42 | |||||||||||||||
| Cytochrome C peroxidase | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | 13.68 | |||||
| 1-Cysteine peroxiredoxin | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 13.68 | ||||||||
| Atypical 2-Cysteine peroxiredoxin (type II) | 3 | 3 | 2.56 | ||||||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type Q) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 7.69 | ||||||||
| Typical 2-Cysteine peroxiredoxin | 6 | 1 | 3 | 3 | 3 | 1 | 17 | 14.53 | |||||||||||
| Respiratory burst oxidase homolog | 4 | 4 | 3 | 11 | 9.4 | ||||||||||||||
| Catalase peroxidase | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 14 | 11.97 | ||||||||||
| Ascorbate peroxidase | 2 | 2 | 1.71 | ||||||||||||||||
| Ascorbate peroxidase family | 2 | 2 | 1.71 |
Back
