Actinobacteria
compare 2Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Non haem peroxidase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 2 | 0.94 | |
| AhpC like peroxiredoxin | 6 | 2.82 | |
| AhpE like peroxiredoxin | 16 | 7.51 | |
| Alkylhydroperoxidase D | 15 | 7.04 | |
| Atypical 2-Cysteine peroxiredoxin (type BCP) | 10 | 4.69 | |
| Bacterial peroxicin | 5 | 2.35 | |
| Carboxymuconolactone decarboxylase (peroxidase activity) | 2 | 0.94 | |
| Carboxymuconolactone decarboxylase NPA | 5 | 2.35 | |
| Catalase | 10 | 4.69 | |
| Catalase peroxidase | 80 | 37.56 | |
| Class III peroxidase | 1 | 0.47 | |
| Di-haem cytochrome C peroxidase | 1 | 0.47 | |
| Double CMD NPA | 6 | 2.82 | |
| DyP-type peroxidase A | 9 | 4.23 | |
| DyP-type peroxidase B | 1 | 0.47 | |
| DyP-type peroxidase C | 7 | 3.29 | |
| H synthase | 4 | 1.88 | |
| Hydrolase-CMD fusion NPA | 15 | 7.04 | |
| Manganese Catalase | 8 | 3.76 | |
| No haem, Vanadium bromoperoxidase | 1 | 0.47 | |
| No haem, no metal haloperoxidase | 6 | 2.82 | |
| Short peroxidockerin | 1 | 0.47 | |
| Thioredoxin-dependent thiol peroxidase | 2 | 0.94 | |
| 23 Classes | 213 |
Back
| Classes | Arthrobacter aurescens | Arthrobacter sp. | Brevibacterium linens | Clavibacter michiganensis | Corynebacterium diphtheriae | Corynebacterium glutamicum (Brevibacterium flavum) | Corynebacterium jeikeium | Frankia alni | Frankia sp. | Geodermatophilus obscurus | Janibacter sp. HTCC 2649 | Kineococcus radiotolerans | Kitasatospora setae | Kribbella flavida | Micromonospora aurantiaca | Mycobacterium avium | Mycobacterium avium subsp. paratuberculosis | Mycobacterium bovis | Mycobacterium fortuitum | Mycobacterium gilvum (Mycobacterium flavescens) | Mycobacterium intracellulare | Mycobacterium leprae | Mycobacterium smegmatis | Mycobacterium sp. | Mycobacterium tuberculosis | Mycobacterium ulcerans | Mycobacterium vanbaalenii | Nocardia farcinica | Nocardioides sp. | Propionibacterium acnes | Rhodococcus erythropolis | Rhodococcus opacus (Nocardia opaca) | Rhodococcus sp. | Rubrobacter xylanophilus | Saccharopolyspora erythraea | Salinispora arenicola | Salinispora tropica | Streptomyces albus | Streptomyces aureofaciens | Streptomyces avermitilis | Streptomyces coelicolor | Streptomyces lividans | Streptomyces reticuli | Streptomyces scabies | Streptomyces sp. | Streptomyces sviceus | Streptomyces viridosporus | Streptosporangium roseum | Symbiobacterium thermophilum | Thermobifida fusca | Thermomonospora curvata | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carboxymuconolactone decarboxylase NPA | 1 | 2 | 1 | 1 | 5 | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Manganese Catalase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3.76 | |||||||||||||||||||||||||||||||||||||||||||
| AhpE like peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 7.51 | |||||||||||||||||||||||||||||||||||
| Bacterial peroxicin | 1 | 1 | 1 | 1 | 1 | 5 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| Catalase peroxidase | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80 | 37.56 | |||||||||||||||||||||||||||||
| Hydrolase-CMD fusion NPA | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | 7.04 | |||||||||||||||||||||||||||||||||||||||||
| Alkylhydroperoxidase D | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 7.04 | |||||||||||||||||||||||||||||||||||||
| Catalase | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 4.69 | ||||||||||||||||||||||||||||||||||||||||||
| AhpC like peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||
| 1-Cysteine peroxiredoxin | 1 | 1 | 2 | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| H synthase | 1 | 1 | 1 | 1 | 4 | 1.88 | |||||||||||||||||||||||||||||||||||||||||||||||
| Double CMD NPA | 3 | 1 | 1 | 1 | 6 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||
| Class III peroxidase | 1 | 1 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type BCP) | 2 | 2 | 2 | 1 | 2 | 1 | 10 | 4.69 | |||||||||||||||||||||||||||||||||||||||||||||
| DyP-type peroxidase B | 1 | 1 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DyP-type peroxidase C | 1 | 2 | 1 | 2 | 1 | 7 | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Carboxymuconolactone decarboxylase (peroxidase activity) | 1 | 1 | 2 | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DyP-type peroxidase A | 1 | 4 | 1 | 1 | 1 | 1 | 9 | 4.23 | |||||||||||||||||||||||||||||||||||||||||||||
| Thioredoxin-dependent thiol peroxidase | 1 | 1 | 2 | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| No haem, no metal haloperoxidase | 1 | 1 | 2 | 1 | 1 | 6 | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| Short peroxidockerin | 1 | 1 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No haem, Vanadium bromoperoxidase | 1 | 1 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Di-haem cytochrome C peroxidase | 1 | 1 | 0.47 |
Back
