Bacteroidetes/Chlorobi
compare 3Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Non haem peroxidase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 4 | 3.81 | |
AhpC like peroxiredoxin | 2 | 1.9 | |
Alkylhydroperoxidase D | 2 | 1.9 | |
Atypical 2-Cysteine peroxiredoxin (type BCP) | 19 | 18.1 | |
Carboxymuconolactone decarboxylase (peroxidase activity) | 7 | 6.67 | |
Catalase | 12 | 11.43 | |
Catalase peroxidase | 33 | 31.43 | |
Di-haem cytochrome C peroxidase | 7 | 6.67 | |
DyP-type peroxidase B | 3 | 2.86 | |
DyP-type peroxidase C | 1 | 0.95 | |
Manganese Catalase | 2 | 1.9 | |
No haem, no metal haloperoxidase | 3 | 2.86 | |
Other alkylhydroperoxidase NPA | 4 | 3.81 | |
Other di-haem peroxidase | 1 | 0.95 | |
Thioredoxin-dependent thiol peroxidase | 5 | 4.76 | |
15 Classes | 105 |
Back
Classes | Algoriphagus machipongonensis | Bacteroides caccae | Bacteroides capillosus | Bacteroides fragilis | Bacteroides thetaiotaomicron | Cellulophaga sp. | Chitinophaga pinensis | Chlorobium chlorochromatii | Chlorobium ferrooxidans | Chlorobium limicola | Chlorobium phaeobacteroides | Chlorobium phaeovibrioides (Prosthecochloris vibrioformis) | Chlorobium tepidum | Chryseobacterium gleum | Chryseobacterium sp. | Croceibacter atlanticus | Cytophaga hutchinsonii | Dyadobacter fermentans | Flavobacteria bacterium BBFL7 | Flavobacteriaceae bacterium | Flavobacterium johnsoniae | Flavobacterium sp. | Gramella forsetii | Leadbetterella byssophila | Leeuwenhoekiella blandensis | Microscilla marina | Mucilaginibacter paludis | Niabella soli | Niastella koreensis | Parabacteroides distasonis | Pedobacter heparinus | Pedobacter saltans | Pedobacter sp. BAL39 | Pelodictyon luteolum (Chlorobium luteolum) | Pelodictyon phaeoclathratiforme | Porphyromonas gingivalis | Prosthecochloris aestuarii | Psychroflexus torquis | Rhodothermus marinus (Rhodothermus obamensis) | Robiginitalea biformata | Salinibacter ruber | Sphingobacterium sp. | Spirosoma linguale | Tenacibaculum sp. | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalase peroxidase | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 33 | 31.43 | ||||||||||||||||
Manganese Catalase | 1 | 1 | 2 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||
DyP-type peroxidase B | 1 | 1 | 1 | 3 | 2.86 | |||||||||||||||||||||||||||||||||||||||||
Other alkylhydroperoxidase NPA | 2 | 2 | 4 | 3.81 | ||||||||||||||||||||||||||||||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type BCP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 19 | 18.1 | |||||||||||||||||||||||||||||
Thioredoxin-dependent thiol peroxidase | 2 | 1 | 1 | 1 | 5 | 4.76 | ||||||||||||||||||||||||||||||||||||||||
Catalase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 11.43 | ||||||||||||||||||||||||||||||||
Di-haem cytochrome C peroxidase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6.67 | |||||||||||||||||||||||||||||||||||||
Carboxymuconolactone decarboxylase (peroxidase activity) | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 6.67 | ||||||||||||||||||||||||||||||||||||||
DyP-type peroxidase C | 1 | 1 | 0.95 | |||||||||||||||||||||||||||||||||||||||||||
Other di-haem peroxidase | 1 | 1 | 0.95 | |||||||||||||||||||||||||||||||||||||||||||
Alkylhydroperoxidase D | 1 | 1 | 2 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||
1-Cysteine peroxiredoxin | 1 | 1 | 1 | 1 | 4 | 3.81 | ||||||||||||||||||||||||||||||||||||||||
AhpC like peroxiredoxin | 1 | 1 | 2 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||
No haem, no metal haloperoxidase | 1 | 1 | 1 | 3 | 2.86 |
Back