Mycetozoa
compare 38Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 1 | 4.55 | |
| Ancestral NADPH oxidase | 2 | 9.09 | |
| Atypical 2-Cysteine peroxiredoxin (type BCP) | 8 | 36.36 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 9.09 | |
| Catalase | 5 | 22.73 | |
| DyP-type peroxidase B | 1 | 4.55 | |
| Short peroxidockerin | 2 | 9.09 | |
| Typical 2-Cysteine peroxiredoxin | 1 | 4.55 | |
| 8 Classes | 22 |
Back
| Classes | Dictyostelium discoideum (Slime mold) | Dictyostelium purpureum | Polysphondylium pallidum (Cellular slime mold) | Nbr | % |
|---|---|---|---|---|---|
| Short peroxidockerin | 1 | 1 | 2 | 9.09 | |
| Catalase | 2 | 2 | 1 | 5 | 22.73 |
| DyP-type peroxidase B | 1 | 1 | 4.55 | ||
| 1-Cysteine peroxiredoxin | 1 | 1 | 4.55 | ||
| Atypical 2-Cysteine peroxiredoxin (type BCP) | 8 | 8 | 36.36 | ||
| Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 2 | 9.09 | ||
| Typical 2-Cysteine peroxiredoxin | 1 | 1 | 4.55 | ||
| Ancestral NADPH oxidase | 2 | 2 | 9.09 |
Back
