Bryophytes
compare 45Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 8 | 1.12 | |
4CxxC Grx | 11 | 1.54 | |
Alpha-dioxygenase | 5 | 0.7 | |
Alternative Oxidase | 5 | 0.7 | |
Ascorbate peroxidase | 26 | 3.65 | |
Ascorbate peroxidase family | 3 | 0.42 | |
Ascorbate peroxidase related | 5 | 0.7 | |
Atypical 2-Cysteine peroxiredoxin (type II) | 14 | 1.96 | |
Atypical 2-Cysteine peroxiredoxin (type Q) | 5 | 0.7 | |
CGFS Grx | 16 | 2.24 | |
CGYC Grx | 15 | 2.1 | |
CPF Grx | 7 | 0.98 | |
Catalase | 13 | 1.82 | |
Class III peroxidase | 425 | 59.61 | |
Copper chaperone for SOD | 4 | 0.56 | |
Cu/Zn SOD | 6 | 0.84 | |
Dehydroascorbate Reductase | 9 | 1.26 | |
Early nodulin | 27 | 3.79 | |
FeSOD | 4 | 0.56 | |
Ferritin | 8 | 1.12 | |
Glutathione Reductase | 6 | 0.84 | |
Glycolate Oxidase | 11 | 1.54 | |
Mn SOD | 3 | 0.42 | |
Monodhydroascorbate Reductase | 10 | 1.4 | |
Other Thioredoxin | 7 | 0.98 | |
Plant glutathione peroxidase | 8 | 1.12 | |
Plastid Terminal Oxidase | 7 | 0.98 | |
Plastocyanin | 2 | 0.28 | |
ROXY Grx | 6 | 0.84 | |
Respiratory burst oxidase homolog | 8 | 1.12 | |
Stellacyanin | 1 | 0.14 | |
Thioredoxin Type APR | 1 | 0.14 | |
Thioredoxin Type Clot | 1 | 0.14 | |
Thioredoxin Type F | 3 | 0.42 | |
Thioredoxin Type H | 5 | 0.7 | |
Thioredoxin Type Lilium | 2 | 0.28 | |
Thioredoxin Type M | 6 | 0.84 | |
Thioredoxin Type O | 1 | 0.14 | |
Thioredoxin Type TDX | 1 | 0.14 | |
Thioredoxin Type X | 2 | 0.28 | |
Thioredoxin Type Y | 1 | 0.14 | |
Typical 2-Cysteine peroxiredoxin | 5 | 0.7 | |
42 Classes | 713 |
Back
Classes | Anthoceros agrestis | Anthoceros formosae (A. angustus) | Anthoceros punctatus | Atrichum angustatum | Ceratodon purpureus | Equisetum diffusum | Equisetum hyemale | Marchantia paleacea | Marchantia polymorpha | Nothoceros aenigmaticus | Physcomitrella patens | Riccia fluitans | Tortula ruralis (star moss) | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascorbate peroxidase | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 26 | 3.65 | |||
Class III peroxidase | 13 | 2 | 47 | 1 | 98 | 190 | 16 | 57 | 1 | 425 | 59.61 | ||||
Ascorbate peroxidase related | 1 | 1 | 1 | 1 | 1 | 5 | 0.7 | ||||||||
Ascorbate peroxidase family | 3 | 3 | 0.42 | ||||||||||||
Alpha-dioxygenase | 2 | 2 | 1 | 5 | 0.7 | ||||||||||
Catalase | 4 | 4 | 5 | 13 | 1.82 | ||||||||||
1-Cysteine peroxiredoxin | 2 | 2 | 3 | 1 | 8 | 1.12 | |||||||||
Atypical 2-Cysteine peroxiredoxin (type II) | 4 | 4 | 6 | 14 | 1.96 | ||||||||||
Atypical 2-Cysteine peroxiredoxin (type Q) | 1 | 1 | 3 | 5 | 0.7 | ||||||||||
Plant glutathione peroxidase | 2 | 2 | 4 | 8 | 1.12 | ||||||||||
Typical 2-Cysteine peroxiredoxin | 1 | 1 | 2 | 1 | 5 | 0.7 | |||||||||
Respiratory burst oxidase homolog | 2 | 2 | 4 | 8 | 1.12 | ||||||||||
Alternative Oxidase | 2 | 2 | 1 | 5 | 0.7 | ||||||||||
Plastid Terminal Oxidase | 2 | 2 | 3 | 7 | 0.98 | ||||||||||
Dehydroascorbate Reductase | 3 | 3 | 3 | 9 | 1.26 | ||||||||||
4CxxC Grx | 2 | 2 | 7 | 11 | 1.54 | ||||||||||
CGFS Grx | 4 | 4 | 8 | 16 | 2.24 | ||||||||||
CGYC Grx | 5 | 5 | 5 | 15 | 2.1 | ||||||||||
CPF Grx | 3 | 3 | 1 | 7 | 0.98 | ||||||||||
ROXY Grx | 2 | 2 | 2 | 6 | 0.84 | ||||||||||
Glutathione Reductase | 2 | 2 | 2 | 6 | 0.84 | ||||||||||
Glycolate Oxidase | 3 | 3 | 5 | 11 | 1.54 | ||||||||||
Copper chaperone for SOD | 2 | 2 | 4 | 0.56 | |||||||||||
Cu/Zn SOD | 1 | 1 | 4 | 6 | 0.84 | ||||||||||
FeSOD | 1 | 1 | 2 | 4 | 0.56 | ||||||||||
Mn SOD | 1 | 1 | 1 | 3 | 0.42 | ||||||||||
Ferritin | 2 | 2 | 4 | 8 | 1.12 | ||||||||||
Monodhydroascorbate Reductase | 3 | 3 | 4 | 10 | 1.4 | ||||||||||
Early nodulin | 27 | 27 | 3.79 | ||||||||||||
Plastocyanin | 2 | 2 | 0.28 | ||||||||||||
Stellacyanin | 1 | 1 | 0.14 | ||||||||||||
Other Thioredoxin | 7 | 7 | 0.98 | ||||||||||||
Thioredoxin Type APR | 1 | 1 | 0.14 | ||||||||||||
Thioredoxin Type Clot | 1 | 1 | 0.14 | ||||||||||||
Thioredoxin Type F | 3 | 3 | 0.42 | ||||||||||||
Thioredoxin Type H | 5 | 5 | 0.7 | ||||||||||||
Thioredoxin Type Lilium | 2 | 2 | 0.28 | ||||||||||||
Thioredoxin Type M | 6 | 6 | 0.84 | ||||||||||||
Thioredoxin Type O | 1 | 1 | 0.14 | ||||||||||||
Thioredoxin Type TDX | 1 | 1 | 0.14 | ||||||||||||
Thioredoxin Type X | 2 | 2 | 0.28 | ||||||||||||
Thioredoxin Type Y | 1 | 1 | 0.14 |
Back