Streptophyta algae
compare 49Classes ordered by Root classification.
Legend colors:
 Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
 
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 8 | 2.05 | |
| 4CxxC Grx | 6 | 1.54 | |
| Alpha-dioxygenase | 2 | 0.51 | |
| Alternative Oxidase | 5 | 1.28 | |
| Ascorbate peroxidase | 94 | 24.1 | |
| Ascorbate peroxidase related | 24 | 6.15 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 8 | 2.05 | |
| Atypical 2-Cysteine peroxiredoxin (type Q) | 5 | 1.28 | |
| CGFS Grx | 5 | 1.28 | |
| CGYC Grx | 8 | 2.05 | |
| CPF Grx | 2 | 0.51 | |
| Catalase | 11 | 2.82 | |
| Catalase peroxidase | 1 | 0.26 | |
| Class III peroxidase | 93 | 23.85 | |
| Copper chaperone for SOD | 1 | 0.26 | |
| Cu/Zn SOD | 4 | 1.03 | |
| Cytochrome C peroxidase | 6 | 1.54 | |
| Dehydroascorbate Reductase | 2 | 0.51 | |
| FeSOD | 1 | 0.26 | |
| Ferritin | 10 | 2.56 | |
| Glutathione Reductase | 4 | 1.03 | |
| Glycolate Oxidase | 3 | 0.77 | |
| Mn SOD | 4 | 1.03 | |
| Monodhydroascorbate Reductase | 5 | 1.28 | |
| Other Thioredoxin | 13 | 3.33 | |
| Other non animal peroxidase | 1 | 0.26 | |
| Plant glutathione peroxidase | 16 | 4.1 | |
| Plastid Terminal Oxidase | 2 | 0.51 | |
| Plastocyanin | 1 | 0.26 | |
| Respiratory burst oxidase homolog | 1 | 0.26 | |
| Thioredoxin Type APR | 2 | 0.51 | |
| Thioredoxin Type Clot | 2 | 0.51 | |
| Thioredoxin Type H | 22 | 5.64 | |
| Thioredoxin Type Lilium | 2 | 0.51 | |
| Thioredoxin Type M | 3 | 0.77 | |
| Thioredoxin Type O | 1 | 0.26 | |
| Thioredoxin Type TDX | 3 | 0.77 | |
| Thioredoxin Type Y | 1 | 0.26 | |
| Typical 2-Cysteine peroxiredoxin | 6 | 1.54 | |
| Uclacyanin | 2 | 0.51 | |
| 40 Classes | 390 | 
Back
| Classes | Chaetosphaeridium globosum | Chara braunii | Chara vulgaris | Chlorokybus atmophyticus | Closterium peracerosum-strigosum-littorale | Coleochaete irregularis | Coleochaete orbicularis | Coleochaete scutata | Cosmarium ochthodes | Cylindrocystis brebissonii | Cylindrocystis cushleckae | Klebsormidium flaccidum | Mesostigma viride | Mesotaenium braunii | Mesotaenium caldariorum | Mesotaenium endlicherianum | Micrasterias denticulata | Nitella hyalina | Nitella mirabilis | Penium exiguum | Penium margaritaceum | Roya obtusa | Spirogloea muscicola | Spirogyra pratensis | Spirogyra sp | Zygnema sp. | Nbr | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascorbate peroxidase | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 1 | 7 | 1 | 5 | 3 | 4 | 4 | 4 | 7 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 94 | 24.1 | ||
| Ascorbate peroxidase related | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 6.15 | |||||||||
| Class III peroxidase | 6 | 14 | 1 | 2 | 3 | 14 | 5 | 7 | 4 | 3 | 6 | 2 | 1 | 8 | 6 | 4 | 2 | 5 | 93 | 23.85 | ||||||||
| Catalase | 2 | 1 | 5 | 1 | 2 | 11 | 2.82 | |||||||||||||||||||||
| 1-Cysteine peroxiredoxin | 1 | 2 | 1 | 2 | 2 | 8 | 2.05 | |||||||||||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type II) | 3 | 1 | 2 | 2 | 8 | 2.05 | ||||||||||||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type Q) | 1 | 1 | 3 | 5 | 1.28 | |||||||||||||||||||||||
| Plant glutathione peroxidase | 3 | 2 | 3 | 1 | 4 | 3 | 16 | 4.1 | ||||||||||||||||||||
| Typical 2-Cysteine peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1.54 | ||||||||||||||||||||
| Respiratory burst oxidase homolog | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Alternative Oxidase | 3 | 1 | 1 | 5 | 1.28 | |||||||||||||||||||||||
| Plastid Terminal Oxidase | 1 | 1 | 2 | 0.51 | ||||||||||||||||||||||||
| Plastocyanin | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Uclacyanin | 1 | 1 | 2 | 0.51 | ||||||||||||||||||||||||
| Dehydroascorbate Reductase | 2 | 2 | 0.51 | |||||||||||||||||||||||||
| 4CxxC Grx | 4 | 2 | 6 | 1.54 | ||||||||||||||||||||||||
| CGFS Grx | 2 | 3 | 5 | 1.28 | ||||||||||||||||||||||||
| CGYC Grx | 4 | 4 | 8 | 2.05 | ||||||||||||||||||||||||
| CPF Grx | 2 | 2 | 0.51 | |||||||||||||||||||||||||
| Glutathione Reductase | 2 | 2 | 4 | 1.03 | ||||||||||||||||||||||||
| Glycolate Oxidase | 1 | 2 | 3 | 0.77 | ||||||||||||||||||||||||
| Cu/Zn SOD | 1 | 3 | 4 | 1.03 | ||||||||||||||||||||||||
| FeSOD | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Mn SOD | 3 | 1 | 4 | 1.03 | ||||||||||||||||||||||||
| Ferritin | 5 | 5 | 10 | 2.56 | ||||||||||||||||||||||||
| Monodhydroascorbate Reductase | 2 | 3 | 5 | 1.28 | ||||||||||||||||||||||||
| Other Thioredoxin | 7 | 6 | 13 | 3.33 | ||||||||||||||||||||||||
| Thioredoxin Type APR | 1 | 1 | 2 | 0.51 | ||||||||||||||||||||||||
| Thioredoxin Type Clot | 1 | 1 | 2 | 0.51 | ||||||||||||||||||||||||
| Thioredoxin Type H | 19 | 3 | 22 | 5.64 | ||||||||||||||||||||||||
| Thioredoxin Type Lilium | 1 | 1 | 2 | 0.51 | ||||||||||||||||||||||||
| Thioredoxin Type M | 2 | 1 | 3 | 0.77 | ||||||||||||||||||||||||
| Thioredoxin Type O | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Thioredoxin Type TDX | 1 | 2 | 3 | 0.77 | ||||||||||||||||||||||||
| Thioredoxin Type Y | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Catalase peroxidase | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Cytochrome C peroxidase | 2 | 3 | 1 | 6 | 1.54 | |||||||||||||||||||||||
| Alpha-dioxygenase | 1 | 1 | 2 | 0.51 | ||||||||||||||||||||||||
| Copper chaperone for SOD | 1 | 1 | 0.26 | |||||||||||||||||||||||||
| Other non animal peroxidase | 1 | 1 | 0.26 | 
Back
