Cyanobacteria
compare 5Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 6 | 5.45 | |
AhpC like peroxiredoxin | 4 | 3.64 | |
Atypical 2-Cysteine peroxiredoxin (type BCP) | 33 | 30 | |
Bacterial peroxicin | 2 | 1.82 | |
Catalase | 3 | 2.73 | |
Catalase peroxidase | 15 | 13.64 | |
Catalase-lipoxygenase fusion | 2 | 1.82 | |
Cyclooxygenase | 3 | 2.73 | |
DyP-type peroxidase C | 4 | 3.64 | |
Fungi-Bacteria glutathione peroxidase | 2 | 1.82 | |
H synthase | 1 | 0.91 | |
Manganese Catalase | 16 | 14.55 | |
NADPH oxidase V | 1 | 0.91 | |
No haem, Vanadium bromoperoxidase | 4 | 3.64 | |
No haem, Vanadium chloroperoxidase | 1 | 0.91 | |
No haem, no metal haloperoxidase | 1 | 0.91 | |
Other di-haem peroxidase | 1 | 0.91 | |
PrxII-glutoredoxin fusion | 5 | 4.55 | |
Short peroxidockerin | 6 | 5.45 | |
19 Classes | 110 |
Back
Classes | Acaryochloris marina | Anabaena variabilis | Crocosphaera watsonii | Cyanothece sp | Gloeobacter violaceus | Lyngbya sp. | Microcoleus chthonoplastes | Nodularia spumigena | Nostoc azollae | Nostoc flagelliforme | Nostoc punctiforme | Nostoc sp. (Anabaena sp.) | Oscillatoria sp. | Prochlorococcus marinus | Prochlorococcus marinus subsp. pastoris | Synechococcus elongatus | Synechococcus sp. | Synechocystis sp. | Thermosynechococcus elongatus | Trichodesmium erythraeum | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyclooxygenase | 1 | 1 | 1 | 3 | 2.73 | |||||||||||||||||
Short peroxidockerin | 1 | 1 | 2 | 1 | 1 | 6 | 5.45 | |||||||||||||||
Catalase-lipoxygenase fusion | 1 | 1 | 2 | 1.82 | ||||||||||||||||||
DyP-type peroxidase C | 1 | 1 | 1 | 1 | 4 | 3.64 | ||||||||||||||||
Catalase peroxidase | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 15 | 13.64 | |||||||||||||
NADPH oxidase V | 1 | 1 | 0.91 | |||||||||||||||||||
Other di-haem peroxidase | 1 | 1 | 0.91 | |||||||||||||||||||
No haem, Vanadium bromoperoxidase | 1 | 1 | 1 | 1 | 4 | 3.64 | ||||||||||||||||
Manganese Catalase | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 16 | 14.55 | |||||||||
Atypical 2-Cysteine peroxiredoxin (type BCP) | 2 | 1 | 1 | 4 | 4 | 5 | 1 | 4 | 9 | 2 | 33 | 30 | ||||||||||
PrxII-glutoredoxin fusion | 1 | 1 | 1 | 1 | 1 | 5 | 4.55 | |||||||||||||||
Catalase | 1 | 1 | 1 | 3 | 2.73 | |||||||||||||||||
1-Cysteine peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5.45 | ||||||||||||||
Bacterial peroxicin | 1 | 1 | 2 | 1.82 | ||||||||||||||||||
AhpC like peroxiredoxin | 1 | 1 | 1 | 1 | 4 | 3.64 | ||||||||||||||||
H synthase | 1 | 1 | 0.91 | |||||||||||||||||||
Fungi-Bacteria glutathione peroxidase | 1 | 1 | 2 | 1.82 | ||||||||||||||||||
No haem, Vanadium chloroperoxidase | 1 | 1 | 0.91 | |||||||||||||||||||
No haem, no metal haloperoxidase | 1 | 1 | 0.91 |
Back