Other Fungi
compare 62Classes ordered by Root classification.
Legend colors:
 Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
 
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 2 | 3.64 | |
| Ancestral NADPH oxidase | 1 | 1.82 | |
| Atypical 2-Cysteine peroxiredoxin (type Q) | 2 | 3.64 | |
| Cytochrome C peroxidase | 22 | 40 | |
| Fungi-Bacteria glutathione peroxidase | 25 | 45.45 | |
| Linoleate diol synthase (PGHS like) | 1 | 1.82 | |
| Other class II peroxidase type A | 1 | 1.82 | |
| Typical 2-Cysteine peroxiredoxin | 1 | 1.82 | |
| 8 Classes | 55 | 
Back
| Classes | Allomyces macrogynus | Arthromyces ramosus | Blastocladiella emersonii | Catenaria anguillulae | Coemansia reversa | Conidiobolus coronatus | Glomus intraradices (Rhizophagus irregularis) | Glomus versiforme | Mortierella elongata | Mortierella verticillata | Mucor circinelloides | Piromyces sp. E2 | Rozella allomycis CSF55 | Umbelopsis ramanniana | Nbr | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytochrome C peroxidase | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 22 | 40 | |||
| Fungi-Bacteria glutathione peroxidase | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 5 | 1 | 25 | 45.45 | |||
| Other class II peroxidase type A | 1 | 1 | 1.82 | |||||||||||||
| 1-Cysteine peroxiredoxin | 1 | 1 | 2 | 3.64 | ||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type Q) | 1 | 1 | 2 | 3.64 | ||||||||||||
| Typical 2-Cysteine peroxiredoxin | 1 | 1 | 1.82 | |||||||||||||
| Ancestral NADPH oxidase | 1 | 1 | 1.82 | |||||||||||||
| Linoleate diol synthase (PGHS like) | 1 | 1 | 1.82 | 
Back
