Betaproteobacteria
compare 64Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Non haem peroxidase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 5 | 2.53 | |
| AhpC like peroxiredoxin | 26 | 13.13 | |
| Alkylhydroperoxidase D | 25 | 12.63 | |
| Atypical 2-Cysteine peroxiredoxin (type BCP) | 4 | 2.02 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 2 | 1.01 | |
| Bacterial peroxicin | 2 | 1.01 | |
| Carboxymuconolactone decarboxylase (peroxidase activity) | 3 | 1.52 | |
| Carboxymuconolactone decarboxylase NPA | 3 | 1.52 | |
| Catalase | 10 | 5.05 | |
| Catalase peroxidase | 42 | 21.21 | |
| Di-haem cytochrome C peroxidase | 9 | 4.55 | |
| Double CMD (peroxidase activity) | 3 | 1.52 | |
| Double CMD NPA | 2 | 1.01 | |
| DyP-type peroxidase A | 2 | 1.01 | |
| DyP-type peroxidase B | 2 | 1.01 | |
| DyP-type peroxidase C | 2 | 1.01 | |
| Fungi-Bacteria glutathione peroxidase | 16 | 8.08 | |
| H synthase | 3 | 1.52 | |
| Hydrolase-CMD fusion NPA | 3 | 1.52 | |
| Manganese Catalase | 7 | 3.54 | |
| Methylamine utilisation protein | 2 | 1.01 | |
| No haem, no metal haloperoxidase | 3 | 1.52 | |
| Other alkylhydroperoxidase NPA | 1 | 0.51 | |
| Other di-haem peroxidase | 5 | 2.53 | |
| PrxII-glutoredoxin fusion | 11 | 5.56 | |
| Thioredoxin-dependent thiol peroxidase | 5 | 2.53 | |
| 26 Classes | 198 |
Back
| Classes | Achromobacter xylosoxidans | Acidovorax avenae subsp. avenae | Acidovorax avenae subsp. citrulli | Acidovorax sp. | Azoarcus sp. | Bordetella avium | Bordetella bronchiseptica | Bordetella parapertussis | Bordetella pertussis | Bordetella petrii | Burkholderia ambifaria | Burkholderia cenocepacia | Burkholderia cepacia | Burkholderia dolosa | Burkholderia glumae | Burkholderia graminis | Burkholderia mallei (Pseudomonas mallei) | Burkholderia multivorans | Burkholderia oklahomensis | Burkholderia phymatum | Burkholderia phytofirmans | Burkholderia pseudomallei | Burkholderia sp. | Burkholderia thailandensis | Burkholderia vietnamiensis | Burkholderia xenovorans | Chromobacterium violaceum | Comamonas terrigena | Comamonas testosteroni | Cupriavidus taiwanensis | Dechloromonas aromatica | Delftia acidovorans | Lutiella nitroferrum | Methylibium petroleiphilum | Methylobacillus flagellatus | Methylophilales bacterium | Methylophilus methylotrophus | Neisseria gonorrhoeae | Neisseria meningitidis | Nitrosomonas europaea | Nitrosomonas eutropha | Nitrosospira multiformis | Polaromonas naphthalenivorans | Polaromonas sp. | Pseudomonas pyrrocinia | Ralstonia eutropha | Ralstonia metallidurans (Cupriavidus metallidurans) | Ralstonia pickettii | Ralstonia solanacearum | Rhodoferax ferrireducens | Thiobacillus denitrificans | Variovorax paradoxus | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 5.05 | ||||||||||||||||||||||||||||||||||||||||||
| Manganese Catalase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3.54 | |||||||||||||||||||||||||||||||||||||||||||||
| Catalase peroxidase | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 42 | 21.21 | |||||||||||||||||||||||||
| AhpC like peroxiredoxin | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 26 | 13.13 | |||||||||||||||||||||||||||||
| Di-haem cytochrome C peroxidase | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4.55 | ||||||||||||||||||||||||||||||||||||||||||||
| Alkylhydroperoxidase D | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 25 | 12.63 | |||||||||||||||||||||||||||||||
| PrxII-glutoredoxin fusion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 5.56 | |||||||||||||||||||||||||||||||||||||||||
| Carboxymuconolactone decarboxylase NPA | 1 | 1 | 1 | 3 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fungi-Bacteria glutathione peroxidase | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 16 | 8.08 | ||||||||||||||||||||||||||||||||||||||||
| Other di-haem peroxidase | 1 | 1 | 3 | 5 | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| No haem, no metal haloperoxidase | 1 | 1 | 1 | 3 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thioredoxin-dependent thiol peroxidase | 1 | 1 | 1 | 1 | 1 | 5 | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||
| DyP-type peroxidase A | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carboxymuconolactone decarboxylase (peroxidase activity) | 1 | 1 | 1 | 3 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Double CMD NPA | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type BCP) | 1 | 1 | 1 | 1 | 4 | 2.02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DyP-type peroxidase C | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DyP-type peroxidase B | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Double CMD (peroxidase activity) | 1 | 1 | 1 | 3 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Cysteine peroxiredoxin | 2 | 1 | 1 | 1 | 5 | 2.53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atypical 2-Cysteine peroxiredoxin (type II) | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Methylamine utilisation protein | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacterial peroxicin | 1 | 1 | 2 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| H synthase | 1 | 2 | 3 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrolase-CMD fusion NPA | 2 | 1 | 3 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other alkylhydroperoxidase NPA | 1 | 1 | 0.51 |
Back
