Deltaproteobacteria
compare 65Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Non haem peroxidase
Classes | Nbre Prx | % | |
---|---|---|---|
AhpC like peroxiredoxin | 1 | 3.23 | |
AhpE like peroxiredoxin | 1 | 3.23 | |
Alkylhydroperoxidase D | 4 | 12.9 | |
Atypical 2-Cysteine peroxiredoxin (type BCP) | 4 | 12.9 | |
Bacterial peroxicin | 1 | 3.23 | |
Catalase | 2 | 6.45 | |
Catalase peroxidase | 4 | 12.9 | |
Di-haem cytochrome C peroxidase | 7 | 22.58 | |
DyP-type peroxidase C | 3 | 9.68 | |
H synthase | 1 | 3.23 | |
Other alkylhydroperoxidase NPA | 1 | 3.23 | |
Other di-haem peroxidase | 2 | 6.45 | |
12 Classes | 31 |
Back
Classes | Anaeromyxobacter dehalogenans | Anaeromyxobacter sp. | Bdellovibrio bacteriovorus | Desulfuromonas acetoxidans | Geobacter metallireducens | Geobacter sulfurreducens | Geobacter uraniumreducens | Lawsonia intracellularis | Myxococcus xanthus | Pelobacter carbinolicus | Pelobacter propionicus | Plesiocystis pacifica | Sorangium cellulosum | Stigmatella aurantiaca | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkylhydroperoxidase D | 1 | 1 | 1 | 1 | 4 | 12.9 | ||||||||||
Other alkylhydroperoxidase NPA | 1 | 1 | 3.23 | |||||||||||||
AhpC like peroxiredoxin | 1 | 1 | 3.23 | |||||||||||||
Di-haem cytochrome C peroxidase | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 22.58 | ||||||||
Catalase peroxidase | 1 | 1 | 1 | 1 | 4 | 12.9 | ||||||||||
Catalase | 1 | 1 | 2 | 6.45 | ||||||||||||
H synthase | 1 | 1 | 3.23 | |||||||||||||
DyP-type peroxidase C | 1 | 1 | 1 | 3 | 9.68 | |||||||||||
Other di-haem peroxidase | 1 | 1 | 2 | 6.45 | ||||||||||||
Atypical 2-Cysteine peroxiredoxin (type BCP) | 2 | 2 | 4 | 12.9 | ||||||||||||
AhpE like peroxiredoxin | 1 | 1 | 3.23 | |||||||||||||
Bacterial peroxicin | 1 | 1 | 3.23 |
Back