Gammaproteobacteria
compare 67Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 2 | 0.57 | |
AhpC like peroxiredoxin | 49 | 13.92 | |
AhpE like peroxiredoxin | 1 | 0.28 | |
Alkylhydroperoxidase D | 7 | 1.99 | |
Atypical 2-Cysteine peroxiredoxin (type BCP) | 3 | 0.85 | |
Atypical 2-Cysteine peroxiredoxin (type II) | 5 | 1.42 | |
Bacterial peroxicin | 1 | 0.28 | |
Carboxymuconolactone decarboxylase (peroxidase activity) | 8 | 2.27 | |
Carboxymuconolactone decarboxylase NPA | 1 | 0.28 | |
Catalase | 18 | 5.11 | |
Catalase peroxidase | 97 | 27.56 | |
Di-haem cytochrome C peroxidase | 31 | 8.81 | |
Double CMD NPA | 4 | 1.14 | |
DyP-type peroxidase A | 11 | 3.13 | |
DyP-type peroxidase B | 16 | 4.55 | |
DyP-type peroxidase C | 1 | 0.28 | |
Fungi-Bacteria glutathione peroxidase | 9 | 2.56 | |
H synthase | 2 | 0.57 | |
Hydrolase-CMD fusion NPA | 1 | 0.28 | |
Manganese Catalase | 14 | 3.98 | |
Methylamine utilisation protein | 1 | 0.28 | |
NADH dehydrogenase | 10 | 2.84 | |
NADPH oxidase V | 1 | 0.28 | |
No haem, no metal haloperoxidase | 7 | 1.99 | |
Other di-haem peroxidase | 8 | 2.27 | |
PrxII-glutoredoxin fusion | 37 | 10.51 | |
Short peroxidockerin | 1 | 0.28 | |
Thioredoxin-dependent thiol peroxidase | 6 | 1.7 | |
28 Classes | 352 |
Back
Classes | Acinetobacter baumannii | Acinetobacter johnsonii | Acinetobacter radioresistens | Acinetobacter sp. | Actinobacillus pleuropneumoniae | Actinobacillus succinogenes | Aeromonas hydrophila subsp. hydrophila | Aggregatibacter actinomycetemcomitans | Alcanivorax borkumensis | Alkalilimnicola ehrlichei | Alteromonadales bacterium TW-7 | Alteromonas macleodii | Azotobacter vinelandii | Chromohalobacter salexigens | Colwellia psychrerythraea (Vibrio psychroerythus) | Congregibacter litoralis | Coxiella burnetii (Rickettsia diaporica) | Dickeya dadantii | Dickeya zeae | Edwardsiella tarda | Enterobacter sakazakii | Enterobacter sp. | Erwinia carotovora subsp. atroseptica | Escherichia coli | Escherichia coli 0157:H7 | Francisella novicida | Francisella philomiragia subsp. philomiragia | Francisella tularensis subsp. holarctica | Francisella tularensis subsp. tularensis | Haemophilus ducreyi | Haemophilus influenzae | Haemophilus somni | Hahella chejuensis | Halorhodospira halophila | Idiomarina baltica | Idiomarina loihiensis | Klebsiella pneumoniae | Legionella pneumophila | Mannheimia succiniciproducens | Marine gamma proteobacterium | Marinobacter algicola | Marinobacter aquaeolei (Pseudomonas nautica) | Marinomonas sp. | Methylococcus capsulatus | Neptuniibacter caesariensis | Nitrococcus mobilis | Nitrosococcus oceani | Oceanobacter sp. | Pasteurella multocida subsp. multocida | Photobacterium profundum | Photobacterium sp. | Pseudoalteromonas atlantica | Pseudoalteromonas haloplanktis | Pseudoalteromonas tunicata | Pseudomonas aeruginosa | Pseudomonas alcaligenes | Pseudomonas entomophila | Pseudomonas fluorescens | Pseudomonas putida | Pseudomonas syringae pv. phaseolicola | Pseudomonas syringae pv. syringae | Pseudomonas syringae pv. tomato | Pseudomonas wisconsinensis | Psychrobacter arcticus | Psychrobacter sp. | Psychromonas ingrahamii | Reinekea blandensis | Saccharophagus (Microbulbifer) degradans | Salmonella arizonae | Salmonella enterica subsp. enterica serovar Choleraesuis | Salmonella enterica subsp. enterica serovar Paratyphi A | Salmonella enterica subsp. enterica serovar Typhi | Salmonella enterica subsp. enterica serovar Typhimurium | Serratia odorifera | Serratia proteamaculans | Shewanella amazonensis | Shewanella baltica | Shewanella denitrificans | Shewanella frigidimarina | Shewanella loihica | Shewanella oneidensis | Shewanella pealeana | Shewanella putrefaciens | Shewanella sediminis | Shewanella sp. | Shewanella woodyi | Shigella boydii | Shigella dysenteriae | Shigella flexneri | Shigella sonnei | Sodalis glossinidius | Stenotrophomonas maltophilia | Thiomicrospira crunogena | Vibrio alginolyticus | Vibrio angustum (Photobacterium angustum) | Vibrio cholerae | Vibrio fischeri | Vibrio parahaemolyticus | Vibrio splendidus | Vibrio vulnificus | Xanthomonas euvesicatoria (X. campestris pv. vesicatoria) | Xanthomonas albilineans | Xanthomonas axonopodis pv. citri | Xanthomonas campestris pv. campestris | Xanthomonas oryzae pv. oryzae | Xylella fastidiosa | Yersinia bercovieri | Yersinia enterocolitica | Yersinia frederiksenii | Yersinia intermedia | Yersinia mollaretii | Yersinia pestis | Yersinia pseudotuberculosis | Yersinia ruckeri | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalase | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 18 | 5.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AhpC like peroxiredoxin | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 | 13.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fungi-Bacteria glutathione peroxidase | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalase peroxidase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 97 | 27.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DyP-type peroxidase B | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 4.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-Cysteine peroxiredoxin | 1 | 1 | 2 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type BCP) | 1 | 1 | 1 | 3 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PrxII-glutoredoxin fusion | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 10.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di-haem cytochrome C peroxidase | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 31 | 8.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other di-haem peroxidase | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double CMD NPA | 1 | 1 | 1 | 1 | 4 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese Catalase | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 3.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADH dehydrogenase | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 10 | 2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrolase-CMD fusion NPA | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alkylhydroperoxidase D | 2 | 1 | 1 | 3 | 7 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DyP-type peroxidase A | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thioredoxin-dependent thiol peroxidase | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carboxymuconolactone decarboxylase (peroxidase activity) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacterial peroxicin | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methylamine utilisation protein | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short peroxidockerin | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H synthase | 1 | 1 | 2 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No haem, no metal haloperoxidase | 1 | 6 | 7 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AhpE like peroxiredoxin | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DyP-type peroxidase C | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADPH oxidase V | 1 | 1 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type II) | 1 | 1 | 1 | 1 | 1 | 5 | 1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carboxymuconolactone decarboxylase NPA | 1 | 1 | 0.28 |
Back